Maintenance Schedule: H6E
Drone Inspection and Maintenance Schedule
| Description | Platform | Each Flight | 10 | 25 | 75 | 125 | 150 | 300 | 450 | 750 | 1000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fastener Indexes and Torque Specifications | All | ✓ | |||||||||
| Landing Gear and Leg Integrity | All | ✓ | |||||||||
| Payload and Dampening Integrity | All | ✓ | |||||||||
| Hinge and Boom Arm Integrity | All | ✓ | |||||||||
| Motor Bellhousing and Coil Integrity | All | ✓ | |||||||||
| Propeller Integrity and Blade Alignment | All | ✓ | |||||||||
| Battery Voltage and Cell Health | All | ✓ | |||||||||
| Fuel Tank and Fuel Line Integrity | H6E-EFI | ✓ | |||||||||
| Generator Functionality | H6E-EFI | ✓ | |||||||||
| Fuel Cell and Hydrogen Tank Functionality | Hydrone | ✓ | |||||||||
| Avionics Integrity & Functionality | All | ✓ | |||||||||
| Electrical Systems Functionality | All | ✓ | |||||||||
| Pre-Flight Checklist | All | ✓ | |||||||||
| Airframe Integrity | All | ✓ | |||||||||
| Fuel and Spark Integrity | H6-EFI | ✓ | |||||||||
| Fuel Cell and Hydrogen Tank Integrity | Hydrone | ✓ | |||||||||
| Lubrication | All | ✓ | |||||||||
| Flight Log Motor Balance Evaluation | All | ✓ | |||||||||
| Fuel and Air System Preventative Maintenance | H6-EFI | ✓ | |||||||||
| Full Generator Maintenance | H6-EFI | ✓ | |||||||||
| Propeller Replacement | All | ✓ | ✓ | ||||||||
| Battery Replacement | All | ✓ | |||||||||
| Generator Replacement | H6-EFI | ✓ | ✓ |
Maintenance Schedule: Hx8
| Description | Platform | Each Flight | 10 | 25 | 125 | 150 | 300 | 450 | 750 | 1000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fastener Indexes and Torque Specifications | Hx8 | ✓ | ||||||||
| Landing Gear and Leg Integrity | Hx8 | ✓ | ||||||||
| Payload and Dampening Integrity | Hx8 | ✓ | ||||||||
| Hinge and Boom Arm Integrity | Hx8 | ✓ | ||||||||
| Motor Bellhousing and Coil Integrity | Hx8 | ✓ | ||||||||
| Propeller Integrity and Blade Alignment | Hx8 | ✓ | ||||||||
| Battery Voltage and Cell Health | Hx8 | ✓ | ||||||||
| Avionics Integrity & Functionality | Hx8 | ✓ | ||||||||
| Electrical Systems Functionality | Hx8 | ✓ | ||||||||
| Pre-Flight Checklist | Hx8 | ✓ | ||||||||
| Airframe Integrity | Hx8 | ✓ | ||||||||
| Lubrication | Hx8 | ✓ | ||||||||
| Flight Log Motor Balance Evaluation | Hx8 | ✓ | ||||||||
| Propeller Replacement | Hx8 | ✓ | ||||||||
| Battery Replacement | Hx8 | ✓ | ||||||||
| Hinge and Landing Gear Replacement | Hx8 | ✓ | ||||||||
| Motor Replacement | Hx8 | ✓ | ||||||||
| Full Aircraft Maintenance Review | Hx8 | ✓ | ||||||||
| Electronic Speed Controller Replacement | Hx8 | ✓ | ||||||||
| Aircraft Flight Worthiness Assessment | Hx8 | ✓ | ||||||||
| Fuel Cell Replacement | All | ✓ | ||||||||
| Motor, Hinge, and Landing Gear Replacement | All | ✓ | ||||||||
| Full Aircraft Maintenance Review | All | ✓ | ||||||||
| Electronic Speed Controller Replacement | All | ✓ | ||||||||
| Aircraft Flight Worthiness Assessment | All | ✓ |
Maintenance Schedule: H6HL
| Description | Platform | Each Flight | 10 | 25 | 125 | 150 | 300 | 450 | 750 | 1000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fastener Indexes and Torque Specifications | H6HL | ✓ | ||||||||
| Landing Gear and Leg Integrity | H6HL | ✓ | ||||||||
| Payload and Dampening Integrity | H6HL | ✓ | ||||||||
| Hinge and Boom Arm Integrity | H6HL | ✓ | ||||||||
| Motor Bellhousing and Coil Integrity | H6HL | ✓ | ||||||||
| Propeller Integrity and Blade Alignment | H6HL | ✓ | ||||||||
| Battery Voltage and Cell Health | H6HL | ✓ | ||||||||
| Avionics Integrity & Functionality | H6HL | ✓ | ||||||||
| Electrical Systems Functionality | H6HL | ✓ | ||||||||
| Pre-Flight Checklist | H6HL | ✓ | ||||||||
| Airframe Integrity | H6HL | ✓ | ||||||||
| Lubrication | H6HL | ✓ | ||||||||
| Flight Log Motor Balance Evaluation | H6HL | ✓ | ||||||||
| Propeller Replacement | H6HL | ✓ | ||||||||
| Battery Replacement | H6HL | ✓ | ||||||||
| Hinge and Landing Gear Replacement | Hx8 | ✓ | ||||||||
| Motor Replacement | H6HL | ✓ | ||||||||
| Full Aircraft Maintenance Review | H6HL | ✓ | ||||||||
| Electronic Speed Controller Replacement | H6HL | ✓ | ||||||||
| Aircraft Flight Worthiness Assessment | H6HL | ✓ | ||||||||
| Fuel Cell Replacement | All | ✓ | ||||||||
| Motor, Hinge, and Landing Gear Replacement | All | ✓ | ||||||||
| Full Aircraft Maintenance Review | All | ✓ | ||||||||
| Electronic Speed Controller Replacement | All | ✓ | ||||||||
| Aircraft Flight Worthiness Assessment | All | ✓ |
Comments
0 comments
Article is closed for comments.